Loading...
July 8, 2023 5:59 pm Back to Home
The Dalai Lama Trust is delighted to announce the recipients of The Dalai Lama Trust Undergraduate Scholarship for the year 2023. The Dalai Lama Trust Scholarship was created to provide assistance to students facing financial adversity in their higher studies. The criteria for application include those students who are orphaned or semi-orphaned, students who typically do well in their studies but did not do very well in their Class 12 examinations and students who are responsible, sincere, honest and bearing good moral conduct.
The funds for this scholarship are derived mainly from public offerings, so we would like to thank all those who have made donations to the Dalai Lama Trust. These donations allow us to carry out several charitable projects, including the Dalai Lama Trust Scholarship offered to 100 undergraduate students and 5 postgraduate students.
Once the application deadline closes, we collate the data and remove duplicate applications, incomplete applications and voluntarily withdrawn applications. The remaining applications are stored in our scholarship repository which allows us to organize the data, documenting several salient data points. This information is then presented to the selection committee who make the final selection of 100 applicants they believe will benefit most from the scholarship.
Selected applicants who would like to withdraw their scholarship because they have received scholarships from other organizations or for any other reasons are requested to inform the scholarship desk at the earliest by writing to us at dalailamatrustscholarship@gmail.com. If any students should withdraw their scholarships, the waitlisted applicants will be informed accordingly.
Please find below the list of selected applicants and waitlisted applicants.
S.no | App ID | Name |
1 | 2999 | Tenzin Pema |
2 | 2990 | Dekyi Tsomo |
3 | 2966 | Tenzin Chosang |
4 | 2961 | Tenzin Tsering |
5 | 2942 | Samten Choden |
6 | 2941 | Tsewang Choedon |
7 | 2940 | Tenzin Dawa |
8 | 2931 | Kunchok Doma Bhutia |
9 | 2929 | Kalsang Dechen |
10 | 2926 | Dolma Lhamu |
11 | 2921 | Tsering Lhamo |
12 | 2920 | Karma Kunsang |
13 | 2919 | Nawang Droenkyi |
14 | 2899 | Tshering Gyaltsen Bhutia |
15 | 2878 | Tashi Chodon |
16 | 2870 | Tenzing Paljor Bhutia |
17 | 2869 | Lhakpa Dolma A |
18 | 2863 | Tenzin Lhadon A |
19 | 2852 | Pasang Tsering |
20 | 2851 | Sonam Choechik |
21 | 2843 | Tenzin Lhadon B |
22 | 2840 | Tsering Choekyi |
23 | 2838 | Tenzin Thokmay |
24 | 2837 | Pema Yangdon |
25 | 2827 | Tenzin Dhargyal |
26 | 2802 | Tenzin Tsogney |
27 | 2784 | Tenzin Phenthok |
28 | 2783 | Tenzin Namdol B |
29 | 2991 | Tenzin Chodak |
30 | 2987 | Yangchen Lhamo A |
31 | 2978 | Tenzing Woeser A |
32 | 2970 | Tenzin Tsandu |
33 | 2958 | Migmar Dekyi |
34 | 2952 | Tenzin Tsonyi |
35 | 2949 | Tenzin Chime A |
36 | 2948 | Tenzin Khenrap |
37 | 2937 | Tenzin Namgyal |
38 | 2923 | Tenzin Nyedol |
39 | 2879 | Kalsang Palmo |
40 | 2872 | Tenzin Woser |
41 | 2849 | Yeshi Tenzin |
42 | 2830 | Tenzin Jampal |
43 | 2781 | Tenzin Choeying A |
44 | 3004 | Tenzing Chonzen |
45 | 2994 | Lhamo Dolma |
46 | 2989 | Tenzin Namdol A |
47 | 2986 | Chime Tenzin Yangzom |
48 | 2980 | Kunga Thardoe |
49 | 2979 | Tenzin Choeden |
50 | 2974 | Phurbu Tsewang |
51 | 2967 | Tenzin Choetso A |
52 | 2960 | Tsering Palmo |
53 | 2957 | Tenzin Kyizom |
54 | 2951 | Tenzing Choyang |
55 | 2950 | Dechen Paldon |
56 | 2946 | Kelsang Tsomo |
57 | 2944 | Nordhen Tsering |
58 | 2943 | Kunga Tsedup |
59 | 2938 | Tenzin Youdon |
60 | 2932 | Karma Lhamo |
61 | 2930 | Tenzin Lhamo |
62 | 2927 | Tenzin Tseyang Bhutia |
63 | 2925 | Tenzin Norzom |
64 | 2924 | Tenzin Choney |
65 | 2915 | Sonam Bhutia |
66 | 2914 | Tenzin Khunkhap |
67 | 2913 | Tenzin Rangdol |
68 | 2911 | Tenzin Sangmo Nengtsang |
69 | 2910 | Tenzin Pema |
70 | 2905 | Tenzin Kunsang A |
71 | 2904 | Tenzin Namdol |
72 | 2903 | Tenzin Urgyen |
73 | 2900 | Tenzin Dhadon |
74 | 2898 | Tenzin Chime B |
75 | 2897 | Karma Tashi A |
76 | 2896 | Tenzin Pema |
77 | 2895 | Tenzin Tsering |
78 | 2893 | Tsering Dolker A |
79 | 2891 | Tshering Lhaden Bhutia |
80 | 2890 | Tenzin Dhakar |
81 | 2888 | Tenzin Choenzom |
82 | 2886 | Sonam Norbu |
83 | 2880 | Kunga Legjung |
84 | 2876 | Tenzin Khentse |
85 | 2875 | Tenzing Kelsang |
86 | 2871 | Kunga Dharyang |
87 | 2865 | Tenzin Choesang |
88 | 2864 | Tenzin Choeying B |
89 | 2862 | Tsering Dolker B |
90 | 2861 | Tenzing Pelki Bhutia |
91 | 2859 | Tenzing Namdol Bhutia |
92 | 2857 | Yangchen Lhamo B |
93 | 2855 | Pema Tsomo |
94 | 2854 | Tenzin Choenyi |
95 | 2853 | Tenzin Youdon |
96 | 2846 | Tenzing Namgyal |
97 | 2839 | Karma Tsering Lhamo |
98 | 2834 | Tenzin Kalsang |
99 | 2829 | Tenzin Yeshi A |
100 | 2828 | Tenzin Wangden |
S.no | App ID | Name |
1 | 2826 | Tenzin Methok |
2 | 2786 | Tenzin Thenley |
3 | 1000 | Tenzin Yangkyi |
4 | 1001 | Kunga Sherab Amipa |
5 | 2993 | Tenzin Kalden |
6 | 2972 | Dechen Dolkar |
7 | 2962 | Tenzin Sangpo |
8 | 2959 | Karma Tashi A |
9 | 2922 | Tsang Choezom |
10 | 2866 | Karma Tashi B |
11 | 2833 | Tenzin Karsang |
12 | 2832 | Kalsang Lhamo |
13 | 2831 | Phuntsok Wangmo |
14 | 2789 | Tenzin Lhakpa |
15 | 2894 | Tenzin Tsoknyi |
16 | 2844 | Jigme Gyaltsen |
17 | 1002 | Tenzin Woekar |
18 | 2985 | Tenzin Mentok |
19 | 2969 | Tenzin Choeyang |
20 | 2928 | Tenzin Sonam |
21 | 2995 | Choeying Palmo |
22 | 2973 | Kalsang Dolma |
23 | 2887 | Lobsang Yeshi |
24 | 2779 | Kunga Youdon |
25 | 2848 | Pema Khando |
26 | 2780 | Sonam Dolma Bhutia |
27 | 2775 | Tenzin Yiga |
28 | 2773 | Tenzin Khedup |
29 | 2842 | Lhakpa Dolma B |
30 | 1003 | Tenzing Lhudup Bhutia |
31 | 2998 | Tenzin Nyidon |
32 | 2935 | Tenzin Kunsang B |
33 | 2877 | Kunsang Choedon |
We would like to congratulate all the students who have made the final list and offer our encouragement to those who are waitlisted. We wish you the best as you take this first step towards your higher education and look forward to seeing you accomplish wonderful things.
You can find the PDF version of this announcement here.