Loading...
October 20, 2022 10:56 am Back to Home
The Dalai Lama Trust is absolutely overjoyed to announce the recipients of our undergraduate and postgraduate scholarships for the year 2022. The Dalai Lama Trust Scholarship was envisioned and created to offer some financial support to Tibetan students pursuing higher education. The Dalai Lama Trust Scholarship is funded mainly by public offerings made to The Dalai Lama Trust and on that note, we would like to thank all our donors who have allowed us to successfully implement our scholarship program which provides scholarships to approximately 100 undergraduate students and 5 postgraduate students annually.
Our office has implemented a meticulous process to arrive at our final list of students. Immediately after the application deadline, we began the process of collating the information, checking it and sorting it into various categories in our Scholarship Repository, which stores and presents the data in an organized manner that is easy to visualize. The next step involved rigorous checking of the documents uploaded by the applicants and the documentation of our salient data points. An additional verification process was implemented this year. In past years, students have been required to verify certain information from their respective schools or their settlement offices. This year the Dalai Lama Trust decided to contact the above institutions directly in the verification process. This change was implemented to make the application process shorter and easier for the students and the institutions. This process allows the trust to personally verify the information and catch any errors along the way.
We received a total of 135 applications for our undergraduate scholarship. Subsequently, we checked for and removed any duplicate applications, incomplete applications, unqualified applicants, unverified documentation or voluntary withdrawals.
For our postgraduate scholarship, we received a total of 13 applications for our postgraduate scholarship. We checked for and removed any duplicate applications, incomplete applications, unqualified applicants, unverified documentation or voluntary withdrawals.
The organized, checked and verified data is then presented to the selection committee which comprised of 5 members this year. The selection committee then began the selection process based on the scholarship guidelines. A total of 91 final applicants were selected for our undergraduate scholarship and 9 total applicants were selected for our postgraduate scholarship.
S. No | App ID | Name |
---|---|---|
1 | 2292 | Phuntsok Yangdon |
2 | 2454 | Kalsang Lhamo |
3 | 2433 | Tenzin Dechen |
4 | 2437 | Tsering Dickyi |
5 | 2465 | Tenzin Choedon |
6 | 2447 | Tenzin Yangdon |
7 | 2451 | Tenzin Eingsel |
8 | 2514 | Tashi Lama |
9 | 2486 | Norgye |
10 | 2423 | Tenzin Nyima |
11 | 2473 | Tenzin Yangkey |
12 | 2505 | Kalsang Lhamo |
13 | 2468 | Tenzin Thokmay |
14 | 2479 | Tenzin Kunsang |
15 | 2452 | Lobsang Damdul |
16 | 2442 | Ngawang Sangmo |
17 | 2439 | Thinley Wangchuk |
18 | 2495 | Tenzin Lhamo |
19 | 2496 | Tashi Lhamo |
20 | 2493 | Tenzin Choeden |
21 | 2509 | Karma Sonam Nyendak |
22 | 2511 | Karma Choedon |
23 | 2462 | Tenzin Namkha |
24 | 2470 | Chungdak |
25 | 2503 | Tenzin Kynkhab |
26 | 2510 | Tenzing Sherab Bhutia |
27 | 2461 | Tshering Chukey Bhutia |
28 | 2425 | Tenzin Lhundup |
29 | 2443 | Tenzin Daweod |
30 | 2471 | Lhakpa Dolma |
31 | 2463 | Tenzin Choyang |
32 | 2455 | Phuntsok Choedon Bhutia |
33 | 2453 | Tenzin Kelsang |
34 | 2428 | Kelsang Wangmo |
35 | 2434 | Tenzin Namdol |
36 | 2441 | Pema Bhuti |
37 | 2450 | Tenzin Dadon |
38 | 2464 | Tenzin Osel |
39 | 2475 | Tenzin Choyang |
40 | 2482 | Tenzin Tselha |
41 | 2498 | Tenzin Yega |
42 | 2500 | Yangchen Lhamo |
43 | 2476 | Ngawang Topgyal |
44 | 2477 | Tenzin Tsering |
45 | 2492 | Kyizom |
46 | 2466 | Tenzin Sungrab Norbu |
47 | 2472 | Tenzin Tamdin |
48 | 2494 | Rinchen Dorjee Bhutia |
49 | 2435 | Tenzin Youlo |
50 | 2436 | Tenzing Wangmo |
51 | 2445 | Tenzin Kunsel |
52 | 2487 | Tenzin Norsen |
53 | 2446 | Tenzin Woiser |
54 | 2448 | Pema Yangzom |
55 | 2438 | Tenzin Youdon |
56 | 2456 | Tenzin Tsephel |
57 | 2478 | Tenzin Kunsang |
58 | 2484 | Tenzin Kalsang |
59 | 2485 | Phurbu Dolma |
60 | 2497 | Tenzin Lhanzom |
61 | 2507 | Kunga Wangmo |
62 | 2424 | Nyima Dolma |
63 | 2440 | Tenzin Youdon |
64 | 2491 | Tenzin Chonden |
65 | 2289 | Tenzin Kelden |
66 | 2296 | Rinchen Dolma |
67 | 2329 | Tenzin Rigzen |
68 | 2508 | Choezom Dolma |
69 | 2504 | Tenzin Dolker |
70 | 2287 | Tsetan Dolkar |
71 | 2293 | Sonam Dolma |
72 | 2301 | Tenzin Nyidon |
73 | 2304 | Nawang Tsephel |
74 | 2291 | Passang Norzom |
75 | 2307 | Tashi Namgyal |
76 | 2303 | Penpa Don |
77 | 2279 | Tashi Yangchen |
78 | 2418 | Dawa Dolma |
79 | 2305 | Tenzin Wangmo |
80 | 2415 | Lhamo Dolma |
81 | 2298 | Tenzin Woeser |
82 | 2274 | Tenzin Chime |
83 | 2506 | Tenzin Urgen |
84 | 2280 | Karma Lhamo |
85 | 2501 | Tenzin Rigsang |
86 | 2489 | Tenzin Phelber |
87 | 2290 | Tenzin Metok |
88 | 2416 | Tenzin Choedon |
89 | 2283 | Ngawang Lhamo |
90 | 2302 | Tenzin Tsetan |
91 | 2308 | Tenzin Lakden |
S.No | App. ID | Name |
---|---|---|
1 | 2535 | Tenzin Palkyi |
2 | 2300 | Lumo Dolma |
3 | 2426 | Rabsang Lhamo |
4 | 2537 | Tenzing Yangki |
5 | 2536 | Tenzin Pema |
6 | 2419 | Tenzin Yangkyi |
7 | 2531 | Lhamo Tsering |
8 | 2282 | Tenzin Sherap |
9 | 2365 | Lhamo Choedon |
The Dalai Lama Trust would like to offer our heartfelt congratulations to all the scholarship recipients and our encouragement to any students whose names do not appear on the recipient’s list. We would like to thank everybody who applied and take this opportunity to wish all our applicants the best in their higher studies as we look forward to your wonderful achievements. May you be successful in your chosen fields and contribute to creating the more peaceful, compassionate and kind world that His Holiness envisions.
You can download the PDF version for undergraduate recipients here
You can download the PDF version for Postgraduate recipients here